Home

Earnings Estimates

Short Ratio Rankings

Articles

SA Articles

Warren Buffett Stock Pick

About Us

Contact Us

Samawi Earnings Research

      Subscribe to The Prudent Speculator
Subscribe to USA TODAY print
Below is a list of the public stocks holdings of Warren Buffett's Berkshire Hathawy as of June 30, 2012, as reported in SEC Form 13-F . The table is sorted according to the performance of the stocks from June 30 to the indicated closing date. Changes in the make-up of the portfolio since June 30 will be reflected upon the filing of the latest Form 13-F, expected in November. Follow us for updates.

Follow Bachar Samawi on Twitter
Follow Bachar Samawi on Seeking Alpha
 
                Historical Values for 10/31/2012. For Most Recent Values Click Here.
                                  For other Historical Values Click Here
                   Table sorted by stock performance % change since June 30.
              Additional sorting options are available for most recent values only.
 
Company Ticker  Price as of Oct. 31 % change    since Jun 30* Shares* Owned as of June 30 % of Outst. % of Portf.** as of Oct 31 Market Value as of June 30 Market Value** as of Oct. 31
(in Thsnds) (in Thsnds)
PHILLIPS 66 PSX $47.16 43.43% 27,163,918 4.33% 1.69% $902,928 $1,281,050
U S G CORP USG $26.70 40.16% 17,072,192 15.89% 0.60% $325,225 $455,828
MOODYS CORP MCO $48.16 32.31% 28,415,250 12.75% 1.81% $1,038,577 $1,368,478
GENERAL MTRS CO GM $25.50 29.31% 10,000,000 0.64% 0.34% $197,200 $255,000
M & T BK CORP MTB $104.10 27.08% 5,382,040 4.22% 0.74% $444,395 $560,270
LIBERTY MEDIA CORPORATION LMCA $111.67 27.03% 5,500,000 4.60% 0.81% $483,505 $614,185
GANNETT INC GCI $16.90 16.23% 1,740,231 0.75% 0.04% $25,634 $29,410
SANOFI SNY $43.85 16.07% 4,063,675 0.15% 0.24% $153,526 $178,192
PROCTER & GAMBLE CO PG $69.24 14.96% 59,602,203 2.18% 5.45% $3,650,635 $4,126,857
DAVITA INC DVA $112.52 14.57% 9,300,000 9.83% 1.38% $913,353 $1,046,436
NATIONAL OILWELL VARCO INC NOV $73.70 14.53% 2,841,200 0.67% 0.28% $183,087 $209,396
BANK OF NEW YORK - Mellon Corp BK $24.71 13.87% 18,719,515 1.60% 0.61% $410,893 $462,559
VISA INC V $138.76 12.41% 2,079,659 0.31% 0.38% $257,108 $288,573
INGERSOLL-RAND PLC IR $47.03 11.90% 20,400 0.01% 0.00% $860 $959
Kraft FOODS INC*** KFT $41.70 8.76% 58,826,390 3.32% 3.24% $2,271,875 $2,453,060
WAL MART STORES INC WMT $75.02 8.19% 46,708,142 1.39% 4.62% $3,256,491 $3,504,045
MASTERCARD INC MA $460.93 7.31% 405,000 0.32% 0.25% $174,195 $186,677
CONOCOPHILLIPS COP $57.85 5.97% 28,868,637 2.39% 2.20% $1,613,180 $1,670,051
JOHNSON & JOHNSON JNJ $70.82 5.78% 10,333,128 0.37% 0.97% $698,105 $731,792
GENERAL DYNAMICS CORP GD $68.08 4.82% 3,877,122 1.10% 0.35% $255,735 $263,954
DIRECTV DTV $51.14 4.75% 28,420,700 4.53% 1.92% $1,387,498 $1,453,435
COSTCO WHSL CORP COST $98.43 3.91% 4,333,363 1.00% 0.56% $411,669 $426,533
US BANCORP DEL USB $33.21 3.85% 66,000,713 3.51% 2.89% $2,122,583 $2,191,884
VERISK ANALYTICS INC VRSK $51.12 3.78% 1,871,871 1.13% 0.13% $92,208 $95,690
VIACOM INC NEW VIA $51.87 2.29% 6,813,200 1.32% 0.47% $320,357 $353,401
GENERAL ELECTRIC CO GE $21.06 1.84% 5,008,625 0.05% 0.14% $104,380 $105,482
WELLS FARGO & CO WFC $33.69 1.41% 411,045,245 7.77% 18.28% $13,745,352 $13,848,114
TORCHMARK CORP TMK $50.59 0.68% 4,235,818 4.44% 0.28% $214,120 $214,290
CVS CAREMARK CORPORATION CVS $46.40 -0.02% 5,301,916 0.42% 0.32% $247,759 $246,009
INTERNATIONAL BUSINESS MACHINES IBM $194.53 -0.11% 66,645,396 5.90% 17.11% $13,034,507 $12,964,529
GLAXOSMITHKLINE PLC GSK $44.90 -0.36% 1,510,500 0.06% 0.09% $68,833 $67,821
AMERICAN EXPRESS CO AXP $55.97 -3.18% 151,610,700 13.42% 11.20% $8,825,260 $8,485,651
COCA COLA CO KO $37.18 -4.25% 400,000,000 8.91% 19.63% $15,637,999 $14,872,000
UNITED PARCEL SERVICE INC UPS $73.25 -6.29% 261,900 0.03% 0.03% $20,627 $19,184
LEE ENTERPRISES INC LEE $1.48 -8.64% 3,225,822 6.17% 0.01% $5,226 $4,774
WASHINGTON POST CO WPO $333.51 -9.55% 1,727,765 23.22% 0.76% $645,874 $576,227
DOLLAR GEN CORP DG $48.62 -10.61% 3,320,885 1.00% 0.21% $180,623 $161,461
 
* Adjusted for dividends and splits
 
** Values calculated as of the latest closing date using portfolio composition for the latest available Form 13-F as of June 30, 2012
 
*** Since June 30, 2012, Kraft has split into MDLZ and KRFT, and hence Kraft price was implied from the prices of MDLZ and KRFT

Follow Bachar Samawi on Twitter
Follow Bachar Samawi on Seeking Alpha
         Oil and Gas

User Agreement     Privacy Policy     Contact Us
 
©Copyright 2012 Bachar Samawi All Rights Reserved.

Website powered by Network Solutions®

 

Average is just not good enough...